<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelRobotic :: Web Design / Development</title>
	<atom:link href="http://www.pixelrobotic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelrobotic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Developing custom OSMF plugin for a major global company</title>
		<link>http://www.pixelrobotic.com/2011/12/14/developing-custom-osmf-plugin-for-a-major-global-company/</link>
		<comments>http://www.pixelrobotic.com/2011/12/14/developing-custom-osmf-plugin-for-a-major-global-company/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FLEX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=106</guid>
		<description><![CDATA[We are currently wrapping up development on a plugin to be used with the Open Source Media Framework by Adobe.   The new plugin has the ability to handle MAST / VAST ad calls and added custom tracking capability.  The new player is fully VAST compliant with the ability to play linear and non-linear ads.  These ...]]></description>
			<content:encoded><![CDATA[<p>We are currently wrapping up development on a plugin to be used with the <a href="http://osmf.org/" target="_blank">Open Source Media Framework</a> by Adobe.   The new plugin has the ability to handle MAST / VAST ad calls and added custom tracking capability.  The new player is fully VAST compliant with the ability to play linear and non-linear ads.  These include in player ads and companion ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/12/14/developing-custom-osmf-plugin-for-a-major-global-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed new twitter feed ticker for our touchscreen ad systems</title>
		<link>http://www.pixelrobotic.com/2011/12/14/developed-new-twitter-feed-ticker-for-our-touchscreen-ad-systems/</link>
		<comments>http://www.pixelrobotic.com/2011/12/14/developed-new-twitter-feed-ticker-for-our-touchscreen-ad-systems/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FLEX]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=102</guid>
		<description><![CDATA[Just wrapped up a twitter ticker that can be embeded into RevelDigital&#8217;s web based digital signage systems.  It utilizes flash to allow users to set the twitter username, speed, color, and amount of tweets to display. Advertisement Systems Developer &#160; &#160; http://www.catalystllc.biz/]]></description>
			<content:encoded><![CDATA[<p>Just wrapped up a twitter ticker that can be embeded into <a title="Digital Signage" href="http://www.reveldigital.com/" target="_blank">RevelDigital&#8217;s web based digital signage systems</a>.  It utilizes flash to allow users to set the twitter username, speed, color, and amount of tweets to display.</p>
<p><a title="A web based platform for digital signage" href="http://www.reveldigital.com/">Advertisement Systems Developer</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>http://www.catalystllc.biz/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/12/14/developed-new-twitter-feed-ticker-for-our-touchscreen-ad-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created new touchscreen photo / drawing application</title>
		<link>http://www.pixelrobotic.com/2011/09/14/created-new-touchscreen-photo-drawing-application/</link>
		<comments>http://www.pixelrobotic.com/2011/09/14/created-new-touchscreen-photo-drawing-application/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=88</guid>
		<description><![CDATA[PixelRobotic just developed a new application for a museum opening that allows participants to stand in front of the touchscreen, touch the screen to take a photo, then use their hand to draw on the photo. Once complete the photo is uploaded to a repository for everyone to see. Basically an electronic guest book.]]></description>
			<content:encoded><![CDATA[<p>PixelRobotic just developed a new application for a museum opening that allows participants to stand in front of the touchscreen, touch the screen to take a photo, then use their hand to draw on the photo.  Once complete the photo is uploaded to a repository for everyone to see.  Basically an electronic guest book.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/09/14/created-new-touchscreen-photo-drawing-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing a new streaming video player for major corporation</title>
		<link>http://www.pixelrobotic.com/2011/07/11/developing-a-new-streaming-video-player-for-major-corporation/</link>
		<comments>http://www.pixelrobotic.com/2011/07/11/developing-a-new-streaming-video-player-for-major-corporation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FLEX]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=96</guid>
		<description><![CDATA[David Tinnes is currently involved in creating a new custom streaming video player for a major corporation in the US.  The video player will have all the standard features, but also includes a closed captioning system, and on demand advertisements during live streams, controlled by the company at anytime.   It will be used on several ...]]></description>
			<content:encoded><![CDATA[<p>David Tinnes is currently involved in creating a new custom streaming video player for a major corporation in the US.  The video player will have all the standard features, but also includes a closed captioning system, and on demand advertisements during live streams, controlled by the company at anytime.   It will be used on several major websites.</p>
<p>The streaming is being handled by Akamai HD, and the video player is being developed as a pure actionscript 3 project using Flash Builder 4 and Flash CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/07/11/developing-a-new-streaming-video-player-for-major-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parterning with RevelDigital Advertising</title>
		<link>http://www.pixelrobotic.com/2011/07/05/parterning-with-reveldigital-advertising/</link>
		<comments>http://www.pixelrobotic.com/2011/07/05/parterning-with-reveldigital-advertising/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FLEX]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=93</guid>
		<description><![CDATA[We are currently partnering with RevelDigital to bring web based advertising near you.  We are developing the flash components that users can configure to customize their display systems. We are currently developing: A weather module that reads in RSS for specific areas A stock ticker A module that reads a csv and displays a queue ...]]></description>
			<content:encoded><![CDATA[<p>We are currently partnering with RevelDigital to bring web based advertising near you.  We are developing the flash components that users can configure to customize their display systems.</p>
<p>We are currently developing:</p>
<ul>
<li>A weather module that reads in RSS for specific areas</li>
<li>A stock ticker</li>
<li>A module that reads a csv and displays a queue of vehicles to be worked on</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/07/05/parterning-with-reveldigital-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobook Press Website</title>
		<link>http://www.pixelrobotic.com/2011/07/01/photobook-press-website/</link>
		<comments>http://www.pixelrobotic.com/2011/07/01/photobook-press-website/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=70</guid>
		<description><![CDATA[Have been working with photobookpress.com lately developing their site. It uses PHP and jQuery to allow users to easily order high quality customizable photo books. The e-commerce portion is custom made.]]></description>
			<content:encoded><![CDATA[<p>Have been working with <a href="http://www.photobookpress.com/customize-my-book" target="_blank">photobookpress.com</a> lately developing their site. It uses PHP and jQuery to allow users to easily order high quality customizable photo books. The e-commerce portion is custom made.<br />
<a href="http://www.pixelrobotic.com/wp-content/uploads/2011/07/photobookpress.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-71" title="photobookpress" src="http://www.pixelrobotic.com/wp-content/uploads/2011/07/photobookpress-250x383.jpg" alt="Photobookpress Screenshot" width="195" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/07/01/photobook-press-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Storms Multiplayer Educational Flash Game Complete</title>
		<link>http://www.pixelrobotic.com/2011/06/30/monster-storms-multiplayer-educational-game-complete/</link>
		<comments>http://www.pixelrobotic.com/2011/06/30/monster-storms-multiplayer-educational-game-complete/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=61</guid>
		<description><![CDATA[Developed a large scale flash game / simulation to teach students the process of hurricane prediction and preparation. This app is completely dynamic running off of XML and CSV files to allow for limitless storm sequences. It utilizes the latest flash video technologies. It will also allows for two students to work together on the ...]]></description>
			<content:encoded><![CDATA[<p>Developed a large scale flash game / simulation to teach students the process of hurricane prediction and preparation. This app is completely dynamic  running off of XML and CSV files to allow for limitless storm  sequences. It utilizes the latest flash video technologies. It will  also allows for two students to work together on the same storm  instance from miles away. One student acting as the forecaster and the  other reacting to those predictions planning for the affected cities. This project was created under <a href="http://www.eduweb.com/" target="_blank">Eduweb</a>, a great e-learing company, for <a href="http://www.jason.org/public/WhatIs/CurrOMSIndex.aspx" target="_blank">Jason Science</a>.</p>
<p><a title="Storm Tracker multiplayer game created for JASON students" href="http://www.pixelrobotic.com/wp-content/themes/pr/swf/flvplayer.swf?urlString=http://www.pixelrobotic.com/wp-content/themes/pr/swf/digital_lab_tour.flv&#038;width=705&#038;height=510" rel="prettyPhoto">Click here for a video of the game play</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/06/30/monster-storms-multiplayer-educational-game-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Dispatch Web Application Complete</title>
		<link>http://www.pixelrobotic.com/2011/06/30/fleet-dispatch-web-application-complete/</link>
		<comments>http://www.pixelrobotic.com/2011/06/30/fleet-dispatch-web-application-complete/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=47</guid>
		<description><![CDATA[We used php and the CodeIgniter framework to whip out a nice little web app used to manage a fleet of drivers with SMS texts. Here is a short video that demonstrates its use. The video was not created by us.]]></description>
			<content:encoded><![CDATA[<p>We used php and the CodeIgniter framework to whip out a nice little web app used to manage a fleet of drivers with SMS texts.   Here is a short video that demonstrates its use.  The video was not created by us.<br />
<p><a href="http://www.pixelrobotic.com/2011/06/30/fleet-dispatch-web-application-complete/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2011/06/30/fleet-dispatch-web-application-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Application Project</title>
		<link>http://www.pixelrobotic.com/2010/09/21/new-web-application-project/</link>
		<comments>http://www.pixelrobotic.com/2010/09/21/new-web-application-project/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=22</guid>
		<description><![CDATA[We are developing a new web application to manage dispatch drivers.  Decided to use kohana as a framework.  Its looking great and should be done any day now.  It also utilizes a good amount of jquery to streamline the workflow.  Will post some screenshots when its complete.]]></description>
			<content:encoded><![CDATA[<p>We are developing a new web application to manage dispatch drivers.  Decided to use kohana as a framework.  Its looking great and should be done any day now.  It also utilizes a good amount of jquery to streamline the workflow.  Will post some screenshots when its complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2010/09/21/new-web-application-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Cinnamon Toast Crunch game for Puny Entertainment</title>
		<link>http://www.pixelrobotic.com/2010/07/30/developing-a-cinnamon-toast-crunch-game-for-puny-entertainment/</link>
		<comments>http://www.pixelrobotic.com/2010/07/30/developing-a-cinnamon-toast-crunch-game-for-puny-entertainment/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelrobotic.com/?p=19</guid>
		<description><![CDATA[Puny, a great design and development company in Minneapolis has us helping out on a fun game.  It involves creating characters and assigning them action that you can send your friends as a movie.  You can choose different body types and music.  Once you are ready you can assign actions to a time line and ...]]></description>
			<content:encoded><![CDATA[<p><a title="Puny Entertaiment" href="http://www.punyentertainment.com/" target="_blank">Puny</a>, a great design and development company in Minneapolis has us helping out on a fun game.  It involves creating characters and assigning them action that you can send your friends as a movie.  You can choose different body types and music.  Once you are ready you can assign actions to a time line and once you are happy with the outcome you can save the animation and send it off to your friends.  Should be a fun and challenging project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelrobotic.com/2010/07/30/developing-a-cinnamon-toast-crunch-game-for-puny-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

